2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 5 - MALLALA MOTORSPORT PARK
AUGUST 28 - 30

Date: 30/08/09
Event: R19
Weather: Fine & mostly cloudy - Temp: 13.2C
Track: Dry - Temp: 22.6C
SUZUKI SUPERSTOCK 1000
Race 3
PROVISIONAL LAP TIMES
Started at: 16:19:37
Laps: 10
Starters: 16
Printed at: 16:35
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
8 Des DARBY (QLD) 1:17.610 1:12.871 1:13.052 1:12.662 1:12.255 1:12.252 1:12.226 1:12.378 1:12.102 1:12.131
22 Pat MEDCALF (VIC) 1:14.071 1:09.877 1:09.835 1:09.286 1:09.530 1:09.699 1:09.571 1:09.747 1:10.021 1:19.780
29 Liam DANIELS (QLD) 1:20.266 1:13.848 1:13.729 1:13.155 1:13.467 1:12.615 1:12.313 1:12.698 1:12.794 1:12.546
31 Steve LEACH (SA) 1:16.616 1:12.655 1:13.014 1:12.851 1:12.411 1:12.155 1:12.852 1:13.147 1:12.901 1:13.121
33 Jordan BURGESS (NSW) 1:13.243 1:09.762 1:09.801 1:09.758 1:09.833 1:09.507 1:09.506 1:10.050 1:09.888 1:11.825
41 Wayne HEPBURN (VIC) 1:21.325 1:13.673 1:13.920 1:13.731 1:14.061 1:14.268 1:14.216 1:14.501 1:14.444 1:15.122
43 Daniel MOULTON (VIC) 1:18.930 1:13.769 1:13.831 1:13.935 1:15.105 1:14.198 1:14.719 1:14.501 1:15.453 1:14.609
44 Ben SCOTT (VIC) 1:19.667 1:14.317 1:14.283 1:14.106 1:13.639 1:14.163 1:13.240 1:13.152 1:12.929 1:13.240
51 Chris KNOX (NSW) 1:16.078 1:12.456 1:12.511 1:12.744 1:12.554 1:12.115 1:12.136 1:12.040 1:12.096 1:12.928
58 Warren HARDING (NSW) 1:24.527 1:19.014 1:19.913 1:19.305 1:18.960 1:19.416 1:24.015 1:20.842 1:19.978
61 Matthew GRIFFIN (VIC) 1:18.062 1:12.753 1:13.115 1:12.985 1:12.710 1:12.502 1:13.365 1:13.340 1:13.044 1:13.211
65 Andrew IRWIN (ACT) 1:21.628 1:14.365 1:15.049 1:14.617 1:15.872 1:16.076 1:15.446 1:16.338 1:15.711 1:15.605
71 Damien MURPHY (ACT) 1:19.960 1:13.533 1:13.252 1:13.842 1:13.274 1:12.665 1:12.528 1:13.378 1:12.922 1:13.005
81 Daniel MUTTON (SA) 1:20.750 1:13.873 1:13.751 1:14.675 1:13.681 1:13.644 1:14.227 1:14.506 1:13.090 1:13.129
82 Johny ARKISIAN (VIC) 1:25.938 1:17.812 1:18.423 1:18.565 1:18.290 1:19.036 1:18.663 1:19.756 1:18.574
86 Beau BEATON (NSW) 1:14.577 1:10.284 1:10.153 1:11.035 1:11.244 1:12.008 1:12.307 1:12.077 1:12.270 1:12.821

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams